For a list of all members of this type, see ResourcesCollection members.
| Name | Description | |
|---|---|---|
![]() | Capacity | Gets or sets the number of elements that the System.Collections.CollectionBase can contain. (Inherited from System.Collections.CollectionBase) |
![]() | Count | Gets the number of elements contained in the System.Collections.CollectionBase instance. This property cannot be overridden. (Inherited from System.Collections.CollectionBase) |
![]() | IsReadOnly | Overridden. Returns false. |
![]() | Item | Overloaded. Returns the Resource object at the requested index. |
![]() | UnassignedResource | Returns the special unassigned Resource that is always in the collection. |
| Name | Description | |
|---|---|---|
![]() | EnableViewState | Turns on ViewState tracking for this WebObject (Inherited from Infragistics.WebUI.Shared.WebObjectsCollectionBase) |
![]() | InnerList | Gets an System.Collections.ArrayList containing the list of elements in the System.Collections.CollectionBase instance. (Inherited from System.Collections.CollectionBase) |
![]() | List | Gets an System.Collections.IList containing the list of elements in the System.Collections.CollectionBase instance. (Inherited from System.Collections.CollectionBase) |
![]() | Owner | The parent owner to which this object belongs. (Inherited from Infragistics.WebUI.Shared.WebObjectsCollectionBase) |
ResourcesCollection Class
Infragistics.WebUI.WebSchedule Namespace
Resource Class
WebScheduleInfo.Resources
Appointment.Resource
Note.Resource