For a list of all members of this type, see SelectedCellCollection members.
| Name | Description | |
|---|---|---|
![]() | Add | Adds the specified cell to this selected cells collection. |
![]() | AddRange | Selects cells contained in passed in cells array keeping the existing selected cells selected. |
![]() | Clear | Clears the collection unselecting any selected cells. |
![]() | Contains | Overloaded. Returns true if the item is in the collection |
![]() | CopyTo | Copies the elements of the collection into the array. |
![]() | GetEnumerator | Returns a type safe enumerator. |
![]() | IndexOf | Returns the zero-based index of the item or -1 if not in collection (Inherited from Infragistics.Windows.DataPresenter.SelectedItemCollectionBase) |
SelectedCellCollection Class
Infragistics.Windows.DataPresenter Namespace
Cell Class
IsSelected Property
DataPresenterBase Class
SelectedItems Property
SelectedItemsChanging Event
SelectedItemsChanged Event
FieldLayoutSettings Class
SelectionTypeCell Property
DataPresenterBase.SelectedItemHolder Class