For a list of all members of this type, see SelectedCellCollection members.
| Name | Description | |
|---|---|---|
![]() | Count | Returns the number of items in the collection (read-only). (Inherited from Infragistics.Windows.DataPresenter.SelectedItemCollectionBase) |
![]() | IsReadOnly | Overridden. Indicates whether the collection is read-only |
![]() | Item | Indexer |
| Name | Description | |
|---|---|---|
![]() | HasListeners | (Inherited from Infragistics.PropertyChangeNotifier) |
![]() | List | Returns the internal list used to hold the items. (Inherited from Infragistics.Windows.DataPresenter.SelectedItemCollectionBase) |
SelectedCellCollection Class
Infragistics.Windows.DataPresenter Namespace
Cell Class
IsSelected Property
DataPresenterBase Class
SelectedItems Property
SelectedItemsChanging Event
SelectedItemsChanged Event
FieldLayoutSettings Class
SelectionTypeCell Property
DataPresenterBase.SelectedItemHolder Class